Movie Ratings
This page chronicles an unofficial collaboration between scientists at Old Dominion University and NASA Langley Research Center, who meet each week to view the highs and lows of cinema history.
| Movie | Average | Emily | Andrew | Jonathan | Richard | Chloe | Keith | Category | Suggested By |
|---|---|---|---|---|---|---|---|---|---|
| In the Loop | 3.4 | 2 | 4 | 4 | 4 | 3 | None | Jonathan | |
| Alien | 4.4 | 4 | 5 | 4 | 5 | 4 | None | Chloe | |
| Weapons | 4.0 | 5 | 5 | 3 | 4 | 3 | None | Andrew | |
| Tropic Thunder | 3.2 | 3 | 3 | 4 | 2 | 4 | None | Keith | |
| Suzume | 2.8 | 4 | 2 | 3 | 3 | 2 | None | Emily | |
| Galaxy Quest | 3.6 | 3 | 4 | 3 | 4 | 4 | Blue | Jonathan | |
| The Abyss | 3.4 | 4 | 3 | 3 | 4 | 3 | Blue | Chloe | |
| Punch Drunk Love | 3.2 | 4 | 5 | 4 | 1 | 2 | Blue | Andrew | |
| Tron | 1.6 | 1 | 2 | 2 | 1 | 2 | Blue | Keith | |
| Aquamarine | 3.0 | 5 | 1 | 2 | 3 | 5 | 2 | Blue | Emily |
| Misery | 3.7 | 3 | 4 | 3 | 4 | 5 | 3 | Anger also spooky | Jonathan |
| Midsommar | 4.2 | 4 | 5 | 4 | 4 | 5 | 3 | Anger also spooky | Chloe |
| In the Mouth of Madness | 2.5 | 1 | 4 | 1 | 4 | 3 | 2 | Anger also spooky | Andrew |
| Hereditary | 2.5 | 2 | 3 | 2 | 4 | 3 | 1 | Anger also spooky | Keith |
| Little Shop of Horrors | 4.2 | 4 | 5 | 3 | 5 | 4 | Anger also spooky | Emily | |
| American Psycho | 3.0 | 3 | 3 | 2 | 4 | 3 | Anger also spooky | Richard | |
| Phantom Thread | 3.5 | 2 | 5 | 4 | 4 | 4 | 2 | I am very passionate about one specific thing | Andrew |
| Jaws | 4.7 | 4 | 4 | 5 | 5 | 5 | 5 | I am very passionate about one specific thing | Chloe |
| Pitch Perfect | 3.0 | 4 | 1 | 3 | 3 | 4 | 3 | I am very passionate about one specific thing | Richard |
| Gus | 2.3 | 2 | 2 | 2 | 2 | 2 | 4 | I am very passionate about one specific thing | Jonathan |
| Baby Driver | 3.5 | 2 | 3 | 4 | 4 | 4 | 4 | I am very passionate about one specific thing | Keith |
| King Richard | 3.2 | 4 | 3 | 3 | 3 | 3 | 3 | I am very passionate about one specific thing | Emily |
| The Big Lebowski | 4.3 | 4 | 5 | 4 | 5 | 4 | 4 | Contains baked goods and guns | Jonathan |
| The Naked Gun | 3.3 | 2 | 3 | 4 | 5 | 3 | 3 | Contains baked goods and guns | Richard |
| Violent Night | 2.8 | 3 | 2 | 4 | 2 | 3 | 3 | Contains baked goods and guns | Keith |
| The Grant Budapest Hotel | 3.7 | 3 | 5 | 3 | 5 | 3 | 3 | Contains baked goods and guns | Andrew |
| Sinners | 4.7 | 4 | 5 | 5 | 5 | 5 | 4 | Contains baked goods and guns | Chloe |
| Weird: The Al Yankovic Story | 3.5 | 4 | 3 | 3 | 3 | 4 | 4 | Contains baked goods and guns | Emily |
| Labyrinth | 1.2 | 1 | 1 | 1 | 2 | 1 | 1 | Soundtrack goes way harder than the movie needs it to | Jonathan |
| High School Musical | 3.3 | 4 | 1 | 4 | 3 | 5 | 3 | Soundtrack goes way harder than the movie needs it to | Emily |
| Across The Universe | 2.0 | 3 | 3 | 1 | 1 | 1 | 3 | Soundtrack goes way harder than the movie needs it to | Keith |
| Merrily We Roll Along | 2.3 | 1 | 3 | 2 | 3 | 3 | 2 | Soundtrack goes way harder than the movie needs it to | Chloe |
| Shrek 2 | 4.7 | 5 | 4 | 5 | 5 | 5 | 4 | Soundtrack goes way harder than the movie needs it to | Richard |
| The Mercenary | 2.2 | 2 | 3 | 2 | 2 | 2 | 2 | Soundtrack goes way harder than the movie needs it to | Andrew |
| Slaughterhouse Five | 2.5 | 1 | 3 | 2 | 3 | 4 | 2 | Time Travel | Jonathan |
| The Time Machine (2002) | 1.3 | 1 | 1 | 1 | 2 | 1 | 2 | Time Travel | Richard |
| The Boy and the Heron | 3.8 | 5 | 4 | 3 | 3 | 4 | 4 | Time Travel | Emily |
| G.I. Samurai | 1.3 | 2 | 2 | 1 | 1 | 1 | 1 | Time Travel | Keith |
| Nirvana The Band The Show The Movie | 4.5 | 5 | 5 | 4 | 5 | 3 | 5 | Time Travel | Andrew |
| Interstellar | 2.7 | 3 | 2 | 1 | 3 | 2 | 5 | Time Travel | Chloe |
